|
MasterFlex Coding
M DD R LLLL XY XZ
|
| M | = | MasterFlex |
| DD | = | Shaft Size |
| R | = | Rotation Direction |
| LLLL | = | Overall Length (mm) |
| X | = | End Type (Normal or High Duty) (1st end) |
| Y | = | End Bore Size (1st end) |
| X | = | End Type (Normal or High Duty) (2nd end) |
| Z | = | End Bore Size (2nd end) |
|
Example; M04B1152MAMA = Masterflex, 4mm shaft, Bi directional, 1152 mm overall length, ball bearing
threaded coupling, 4mm coupling both ends.
Suffix ´SS´ denoting stainless steel ends may be added.
|
| Shaft size code | |
| Shaft size code | Shaft Ø (mm) |
| 04 | 3.80 |
| 05 | 4.75 |
| 06 | 6.35 |
| 08 | 8.00 |
| 09 | 9.52 |
| 13 | 12.70 |
| 16 | 16.00 |
| 19 | 19.05 |
| Shaft Rotation Direction Codes | |
| Direction Code | Rotation Direction (when viewed on the driven end) |
| A | Anticlockwise |
| B | Bidirectional |
| C | Clockwise |
| End Type Codes | |
| End Type | Description |
| M | Ball bearing Threaded coupling |
| N | Ball bearing Plain coupling |
| R | Oilite bush Threaded coupling |
| S | Oilite bush Plain coupling |
|
| End Bore Size Codes | | |
| Shaft size code | Bore size code | Bore size (Ø mm) |
| 04 | A | 4.00 |
| B | 5.00 |
| 05 | A | 5.00 |
| B | 6.00 |
| C | 8.00 |
| 06 | A | 6.00 |
| B | 8.00 |
| C | 9.00 |
| 08 | A | 8.00 |
| B | 11.00 |
| C | 12.00 |
| 09 | A | 10.00 |
| B | 14.00 |
| 13 | A | 15.00 |
| B | 16.00 |
| 16 | A | 16 (type M & N ends only) |
| B | 19.05 (type M & N ends only) |
| C | 20.00 (type M & N ends only) |
| 19 | A | 16.00 (type M & N ends only) |
| B | 17.00 (type M & N ends only) |
| C | 20.00 (type M & N ends only) |
|
Standard material for couplings is 070M20 / 080M15 / 220M07.
End couplings are fitted with a grub screw for fixing to mating parts.
Couplings are ´Chemically Blacked´ for corrosion resistance.
Length tolerance for lengths
|
| From | Up To | Tolerance |
| 300mm | 1500mm | ±1.5mm |
| 1501mm | 3000mm | ±3.0mm |
| 3001mm | 5000mm | ±5.0mm |
|
Other lengths, both longer and shorter, can be manufactured.
Couplings to suit your requirements can be manufactured and fitted, from Stainless steel, Steel, Ferrous and non ferrous materials.
Higher torque rated shaft are available.
Alternative bore sizes and types are available. Eg keyways etc.
|
|
Further information: Overview :
Dimensions :
Perfomance :
Coding |